The syllabus is a must-have requirement for any exam because without a syllabus we can not prepare for any exam. The latest CSS syllabus is given below for effective preparation for the CSS exam 2024.
The list of all subjects for the FPSC CSS Syllabus Pakistan Subjects is given below. Details about all the CSS Syllabus PDF FPSC Syllabus Compulsory and Optional Subjects are provided. You can also view CSS Past Papers on our website.
CSS Past Papers | Facebook Page
CSS Syllabus
Compulsory Subjects FPSC Syllabus (600 Marks)
Code No. | Subjects | Marks |
1. | English Essay | 100 |
2. | English (Precis and Composition) | 100 |
3. | General Science & Ability | 100 |
4. | Current Affairs | 100 |
5. | Pakistan Affairs | 100 |
6. | Islamic Studies (For Muslims) OR Comparative Study of Major Religions (For Non-Muslims) | 100 |
Total Marks | 600 |
Note: – Candidates have to attempt MCQs Paper on a computerized OMR Answer Sheet, whereas subjective questions will be attempted on Answer Book. OMR stands for Optical Mark Recognition.
Optional Subjects Syllabus (600 Marks)
The CSS optional subjects list consists of subjects with CSS subject codes 11 to 55. The subjects with codes from 11 to 17 contain 200 marks and the remaining subjects with codes 18 to 55 contain 100 marks.
GROUP – I
(To select one subject of 200 marks only)
Code No. | Subjects | Marks |
11. | Accountancy & Auditing | 200 |
12. | Economics | 200 |
13. | Computer Science | 200 |
14. | Political Science | 200 |
15. | International Relations | 200 |
GROUP – II
(To select subjects of 200 marks only)
Code No. | Subjects | Marks |
16. | Physics | 200 |
17. | Chemistry | 200 |
18. | Applied Mathematics | 100 |
19. | Pure Mathematics | 100 |
20. | Statistics | 100 |
21. | Geology | 100 |
GROUP – III
(To select one subject of 100 marks only)
Code No. | Subjects | Marks |
22. | Business Administration | 100 |
23. | Public Administration | 100 |
24. | Governance & Public Policies | 100 |
25. | Town Planning & Urban Management | 100 |
GROUP – IV
(To select one subject of 100 marks only)
Code No. | Subjects | Marks |
26. | History of Pakistan & India | 100 |
27. | Islamic History & Culture | 100 |
28. | British History | 100 |
29. | European History | 100 |
30. | History of USA | 100 |
GROUP – V
(To select one subject of 100 marks only)
Code No. | Subjects | Marks |
31. | Gender Studies | 100 |
32. | Environmental Sciences | 100 |
33. | Agriculture & Forestry | 100 |
34. | Botany | 100 |
35. | Zoology | 100 |
36. | English Literature | 100 |
37. | Urdu Literature | 100 |
GROUP – VI
(To select one subject of 100 marks only)
Code No. | Subjects | Marks |
38. | Law | 100 |
39. | Constitutional Law | 100 |
40. | International Law | 100 |
41. | Muslim Law & Jurisprudence | 100 |
42. | Mercantile Law | 100 |
43. | Criminology | 100 |
44. | Philosophy | 100 |
GROUP – VII
(To select one subject of 100 marks only)
Code No. | Subjects | Marks |
45. | Journalism & Mass Communication | 100 |
46. | Psychology | 100 |
47. | Geography | 100 |
48. | Sociology | 100 |
49. | Anthropology | 100 |
50. | Punjabi | 100 |
51. | Sindhi | 100 |
52. | Pashto | 100 |
53. | Balochi | 100 |
54. | Persian | 100 |
55. | Arabic | 100 |